Fees are categorised by delegate type and presentation format.
The fees listed below are Early-Bird rates, valid through November 15, 2026. Register before this date to lock in these rates — fees are subject to increase afterward.
| Category | Paper / Oral Presentation | Poster Presentation | Online Participation |
|---|---|---|---|
| Faculty / Industry / Postdoc | ₹4,000 | ₹3,000 | ₹3,500 |
| PhD Scholars | ₹3,000 | ₹2,000 | ₹2,500 |
| Students (UG/PG) | ₹2,000 | ₹1,000 | ₹1,500 |
| Attendee (non-presenting) | ₹2,000 — all categories | ₹1,500 | |
| Category | Paper / Oral Presentation | Poster Presentation | Online Participation |
|---|---|---|---|
| Faculty / Industry / Postdoc | US $150 | US $150 | US $145 |
| PhD Scholars | US $100 | US $100 | US $95 |
| Attendee (non-presenting) | US $80 — all categories | US $75 | |
Fees include all sessions, conference materials, lunches, and the conference banquet. Students must present a valid ID at check-in.